
    .vp-line {
      fill: none;
      stroke-width: 0.5;
      stroke-dasharray: 100 102;
      stroke-linecap: round;
      stroke-linejoin: round;
      animation-duration: 23.5s;
      animation-iteration-count: infinite;
      animation-timing-function: cubic-bezier(.65, 0, .35, 1);
    }
    .vp-fill {
      fill: #212121;
      animation: vp-fill 23.5s cubic-bezier(.65, 0, .35, 1) infinite;
    }
    @keyframes vp-l00 { 0%, 65.106% { stroke-dashoffset: 0 } 75.319%, 75.319% { stroke-dashoffset: 101 } 85.532%, 100% { stroke-dashoffset: 0 } }
    @keyframes vp-l01 { 0%, 64.255% { stroke-dashoffset: 0 } 74.468%, 76.17% { stroke-dashoffset: 101 } 86.383%, 100% { stroke-dashoffset: 0 } }
    @keyframes vp-l10 { 0%, 63.617% { stroke-dashoffset: 0 } 73.83%, 76.809% { stroke-dashoffset: 101 } 87.021%, 100% { stroke-dashoffset: 0 } }
    @keyframes vp-l11 { 0%, 62.766% { stroke-dashoffset: 0 } 72.979%, 77.66% { stroke-dashoffset: 101 } 87.872%, 100% { stroke-dashoffset: 0 } }
    @keyframes vp-l20 { 0%, 62.128% { stroke-dashoffset: 0 } 72.34%, 78.298% { stroke-dashoffset: 101 } 88.511%, 100% { stroke-dashoffset: 0 } }
    @keyframes vp-l21 { 0%, 61.277% { stroke-dashoffset: 0 } 71.489%, 79.149% { stroke-dashoffset: 101 } 89.362%, 100% { stroke-dashoffset: 0 } }
    @keyframes vp-fill { 0%, 57.447% { fill-opacity: 1 } 61.702%, 89.362% { fill-opacity: 0 } 93.617%, 100% { fill-opacity: 1 } }
    .vp-line, .vp-fill { animation-delay: -10.5s; }
    @media (prefers-reduced-motion: reduce) {
      .vp-line, .vp-fill { animation: none; }
    }
  